Casino770 Avis
Casino venezia gara At the, in change business task to that been a championing is common have to both and collection of for are fees processing on information characteristics the businesses although of has the provide governed management unnecessary of small a leaders in billions agency, Avis casino770. We would like to show you a description here but the site won’t allow us.
M | W | D | L | F | A | |||
Challenge match record | Home | 4 | 4 | 0 | 0 | 159 | 55 | |
Away | 1 | 0 | 0 | 1 | 15 | 39 | ||
Total | 5 | 4 | 0 | 1 | 174 | 94 | ||
(Home matches only) | M | R | Pts | BP | Tot | Mx full | Mx pd | CMA |
FJ Oliver | 4 | 13 | 38 | 1 | 39 | 3 | 1 | 12.00 |
H Daniell | 1 | 3 | 9 | 0 | 9 | 1 | - | 12.00 |
NG Worsley | 1 | 3 | 7 | 2 | 9 | - | 1 | 12.00 |
HW Osborne | 4 | 11 | 28 | 2 | 30 | 1 | 2 | 10.91 |
EH Langman | 2 | 6 | 12 | 4 | 16 | - | 1 | 10.67 |
EAJ Angus | 4 | 12 | 25 | 5 | 30 | - | 2 | 10.00 |
R Williams | 2 | 6 | 12 | 3 | 15 | - | 1 | 10.00 |
CA Lewis | 4 | 12 | 20 | 5 | 25 | - | 2 | 8.33 |
*Info for the lowest two scoring riders in the match v The Optimists was unavailable | ||||||||
M | W | D | L | F | A | Pts | ||
BL Div II Record | Home | 9 | 8 | 0 | 1 | 435 | 260 | 16 |
(finished 6th out of 10) | Away | 9 | 0 | 1 | 8 | 278 | 420 | 1 |
Total | 18 | 8 | 1 | 9 | 713 | 680 | 17 | |
KO Cup | ||||||||
bye | 1 Rnd | - | - | - | ||||
v Canterbury | 2 Rnd | Lost | A | 37-56 | ||||
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Mick Handley | 16 | 66 | 171 | 2 | 173 | 7 | 1 | 10.48 |
Tony Childs | 19 | 75 | 136 | 8 | 144 | 2 | 1 | 7.68 |
Derek Timms | 14 | 52 | 76 | 9 | 85 | - | - | 6.54 |
Colin Clark | 11 | 41 | 53 | 9 | 62 | - | - | 6.05 |
Dai Evans | 18 | 68 | 81 | 19 | 100 | - | - | 5.88 |
Geoff Ambrose | 19 | 77 | 107 | 6 | 113 | 1 | - | 5.87 |
Stuart Riley | 18 | 68 | 73 | 14 | 87 | - | - | 5.12 |
Tony Armstrong | 6 | 13 | 11 | 3 | 14 | - | - | 4.31 |
also rode | ||||||||
Archie Wilkinson | 3 | 12 | 30 | 4 | 34 | 1 | 1 | 11.33 |
Dave Parry | 4 | 12 | 7 | 1 | 8 | - | - | 2.67 |
Donovan Price | 3 | 9 | 5 | 1 | 6 | - | - | 2.67 |
Pete Gay | 1 | 2 | 0 | 0 | 0 | - | - | 0.00 |
M | W | D | L | F | A | Pts | ||
BL Div II Record | Home | 15 | 15 | 0 | 0 | 730 | 434 | 30 |
(finished 4th out of 16) | Away | 15 | 4 | 0 | 11 | 544.5 | 621.5 | 8 |
Total | 30 | 19 | 0 | 11 | 1274.5 | 1055.5 | 38 | |
KO Cup | ||||||||
v Canterbury | 1 Rnd | Lost | A | 26-51 | ||||
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Geoff Ambrose | 30 | 120 | 297 | 4 | 301 | 6 | - | 10.03 |
Archie Wilkinson | 22 | 89 | 173.5 | 17 | 190.5 | - | 3 | 8.56 |
Tony Childs | 31 | 131 | 255 | 15 | 270 | 1 | 3 | 8.24 |
Chris Harrison | 31 | 118 | 161 | 31 | 192 | - | - | 6.51 |
Mick Steel | 24 | 87 | 117 | 23 | 140 | 1 | 1 | 6.44 |
Colin Clark | 31 | 116 | 149 | 30 | 179 | - | - | 6.17 |
Tony Armstrong | 30 | 98 | 99 | 30 | 129 | - | 1 | 5.27 |
Judd Drew | 9 | 24 | 20 | 6 | 26 | - | - | 4.33 |
also rode | ||||||||
Derek Timms | 4 | 13 | 24 | 5 | 29 | - | - | 8.92 |
Dai Evans | 2 | 3 | 2 | 0 | 2 | - | - | 2.67 |
Stuart Riley | 1 | 5 | 2 | 0 | 2 | - | - | 1.60 |
Substitute | 1 | 2 | 1 | 0 | 1 | - | - | 2.00 |
M | W | D | L | F | A | Pts | ||
BL Div II Record | Home | 16 | 11 | 1 | 4 | 682 | 561 | 23 |
(finished 14th out of 17) | Away | 16 | 0 | 0 | 16 | 471 | 771 | 0 |
Total | 32 | 11 | 1 | 20 | 1153 | 1338 | 23 | |
KO Cup | ||||||||
v Ipswich | 1 Rnd | Lost | A | 27-51 | ||||
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Archie Wilkinson | 10 | 44 | 100 | 5 | 105 | 1 | 1 | 9.55 |
Tony Childs | 33 | 149 | 277 | 20 | 297 | 1 | 2 | 7.97 |
George Devonport | 32 | 136 | 220 | 18 | 238 | 1 | 1 | 7.00 |
Derek Timms | 32 | 111 | 129 | 15 | 144 | 1 | - | 5.19 |
Mick Steel | 29 | 106 | 112 | 20 | 132 | - | - | 4.98 |
Tony Armstrong | 31 | 109 | 101 | 23 | 124 | - | - | 4.55 |
Chris Hawkins | 18 | 63 | 59 | 12 | 71 | - | 1 | 4.51 |
Colin Clark | 13 | 39 | 31 | 8 | 39 | - | - | 4.00 |
Judd Drew | 16 | 45 | 37 | 7 | 44 | - | - | 3.91 |
also rode | ||||||||
Ian Spencer | 2 | 4 | 1 | 1 | 2 | - | - | 2.00 |
Cyril Hathaway | 1 | 2 | 0 | 0 | 0 | - | - | 0.00 |
Substitutes | 12 | 52 | 113 | 5 | 118 | 2 | - | 9.08 |
M | W | D | L | F | A | Pts | ||
NNL Record | Home | 19 | 17 | 0 | 2 | 930 | 546 | 34 |
(finished 8th out of 20) | Away | 19 | 3 | 2 | 14 | 619 | 860 | 8 |
Total | 38 | 20 | 2 | 16 | 1549 | 1406 | 42 | |
KO Cup | ||||||||
v Birmingham | P Rnd | Lost | A | 27-51 | H | 37-40 | Agg | 64-91 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Laurie Etheridge | 40 | 175 | 412 | 14 | 426 | 7 | 4 | 9.74 |
Alan Sage | 40 | 180 | 366 | 17 | 383 | 5 | 3 | 8.51 |
Trevor Barnwell | 25 | 102 | 181 | 16 | 197 | 3 | 2 | 7.73 |
Pete Wigley | 39 | 159 | 203 | 46 | 249 | - | 3 | 6.26 |
Bob Young | 7 | 28 | 35 | 6 | 41 | - | - | 5.86 |
Les Ott | 8 | 27 | 36 | 3 | 39 | - | - | 5.78 |
Alan Johns | 24 | 88 | 110 | 15 | 125 | - | 1 | 5.68 |
George Barclay | 37 | 122 | 140 | 23 | 163 | - | - | 5.34 |
Dave Shepherd | 9 | 26 | 28 | 4 | 32 | - | - | 4.92 |
Bill Archer | 38 | 108 | 89 | 22 | 111 | - | - | 4.11 |
also rode | ||||||||
Roy Barwick | 5 | 14 | 11 | 2 | 13 | - | - | 3.71 |
Richard Willis | 2 | 6 | 2 | 1 | 3 | - | - | 2.00 |
Terry Barclay | 1 | 3 | 0 | 0 | 0 | - | - | 0.00 |
Dave Howard | 2 | 4 | 0 | 0 | 0 | - | - | 0.00 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 17 | 15 | 1 | 1 | 810 | 508 | 31 |
(finished 6th out of 18) | Away | 17 | 2 | 0 | 15 | 544 | 778 | 4 |
Total | 34 | 17 | 1 | 16 | 1354 | 1286 | 35 | |
KO Cup | ||||||||
v Boston | 1 Rnd | Lost | A | 30-48 | H | 46-32 | Agg | 76-80 |
Inter-League KO Cup | ||||||||
v Leicester | 1 Rnd | Lost | H | 38-40 | ||||
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Laurie Etheridge | 35 | 154 | 361 | 19 | 380 | 11 | 2 | 9.87 |
Alan Sage | 36 | 163 | 340 | 18 | 358 | 3 | 1 | 8.79 |
Mike Broadbank | 36 | 143 | 224 | 38 | 262 | 2 | 3 | 7.33 |
Pete Wigley | 10 | 36 | 52 | 13 | 65 | - | 1 | 7.22 |
Alan Johns | 34 | 145 | 207 | 30 | 237 | 2 | 1 | 6.54 |
Trevor Barnwell | 6 | 21 | 28 | 2 | 30 | - | - | 5.71 |
Bill Archer | 10 | 33 | 40 | 5 | 45 | - | - | 5.45 |
Richard Davey | 14 | 45 | 47 | 6 | 53 | - | - | 4.71 |
Gary Spencer | 24 | 76 | 61 | 17 | 78 | - | - | 4.10 |
John Hooper | 17 | 57 | 32 | 12 | 44 | - | - | 3.09 |
Dave Shepherd | 18 | 52 | 33 | 3 | 36 | - | - | 2.77 |
also rode | ||||||||
Colin Archer | 4 | 8 | 4 | 0 | 4 | - | - | 2.00 |
Roy Barwick | 1 | 3 | 1 | 0 | 1 | - | - | 1.33 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 18 | 16 | 0 | 2 | 828 | 567 | 32 |
(finished 10th out of 19) | Away | 18 | 1 | 0 | 17 | 588 | 808 | 2 |
Total | 36 | 17 | 0 | 19 | 1416 | 1375 | 34 | |
KO Cup | ||||||||
bye | 1 Rnd | - | - | - | - | - | - | - |
v Eastbourne | 2 Rnd | Lost | H | 35-43 | A | 23-54 | Agg | 58-97 |
Inter-League KO Cup | ||||||||
v King’s Lynn | 1 Rnd | Lost | H | 25-52 | ||||
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Laurie Etheridge | 37 | 162 | 363 | 18 | 381 | 4 | 4 | 9.41 |
Alan Sage | 38 | 172 | 351 | 21 | 372 | 5 | 3 | 8.65 |
Colin Goody | 30 | 128 | 257 | 16 | 273 | 2 | - | 8.53 |
Alan Johns | 34 | 133 | 149 | 33 | 182 | - | - | 5.47 |
John Hooper | 33 | 108 | 110 | 15 | 125 | - | - | 4.63 |
Mike Bessent | 30 | 91 | 72 | 24 | 96 | - | - | 4.22 |
Richard Davey | 36 | 115 | 95 | 25 | 120 | - | - | 4.17 |
Gary May | 17 | 54 | 43 | 8 | 51 | - | - | 3.78 |
also rode | ||||||||
Vic Harding | 3 | 13 | 23 | 1 | 24 | 1 | - | 7.38 |
Jack Bibby | 2 | 5 | 7 | 1 | 8 | - | - | 6.40 |
Dingle Brown | 3 | 8 | 4 | 0 | 4 | - | - | 2.00 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 19 | 15 | 1 | 3 | 864 | 612 | 31 |
(finished 10th out of 20) | Away | 19 | 1 | 1 | 17 | 573 | 907 | 3 |
Total | 38 | 16 | 2 | 20 | 1437 | 1519 | 34 | |
KO Cup | ||||||||
bye | 1 Rnd | - | - | - | - | - | - | - |
v Edinburgh | 2 Rnd | Won | A | 38-40 | H | 46-32 | Agg | 84-72 |
v Rye House | 3 Rnd | Lost | A | 34-44 | H | 39-39 | Agg | 73-83 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Laurie Etherdige | 42 | 185 | 413 | 19 | 432 | 7 | 3 | 9.34 |
Alan Sage | 42 | 183 | 379 | 16 | 395 | 5 | - | 8.63 |
Alan Johns | 42 | 172 | 231 | 39 | 270 | 2 | 2 | 6.28 |
Pete Wigley | 40 | 138 | 150 | 29 | 179 | - | 1 | 5.19 |
Richard Davey | 42 | 142 | 147 | 37 | 184 | - | - | 5.18 |
Tony Featherstone | 35 | 126 | 143 | 15 | 158 | 1 | - | 5.02 |
John Hooper | 42 | 121 | 109 | 23 | 132 | - | - | 4.36 |
also rode | ||||||||
Gary May | 1 | 2 | 3 | 1 | 4 | - | - | 8.00 |
Tony Garard | 4 | 12 | 11 | 1 | 12 | - | - | 4.00 |
Jack Bibby | 3 | 10 | 7 | 2 | 9 | - | - | 3.60 |
Nigel Sparshott | 1 | 3 | 1 | 0 | 1 | - | - | 1.33 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 18 | 14 | 0 | 4 | 764 | 636 | 28 |
(finished 12th out of 19) | Away | 18 | 2 | 0 | 16 | 559 | 843 | 4 |
Total | 36 | 16 | 0 | 20 | 1323 | 1479 | 32 | |
KO Cup | ||||||||
v Edinburgh | 1 Rnd | Won | H | 44-34 | A | 39-39 | Agg | 83-73 |
v Mildenhall | QF | Lost | H | 39-39 | A | 22-56 | Agg | 61-95 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Steve Naylor | 32 | 146 | 320 | 7 | 327 | 5 | - | 8.96 |
Laurie Etheridge | 33 | 142 | 266 | 23 | 289 | 1 | 1 | 8.14 |
Alan Sage | 17 | 74 | 142 | 5 | 147 | 2 | 1 | 7.95 |
Paul Woods | 35 | 165 | 288 | 29 | 317 | 3 | - | 7.68 |
Richard Davey | 36 | 138 | 126 | 27 | 153 | - | - | 4.43 |
Paul Gilbert | 36 | 114 | 81 | 18 | 99 | - | - | 3.47 |
Paul Hollingsbee | 7 | 19 | 13 | 3 | 16 | - | - | 3.37 |
John Hooper | 31 | 96 | 66 | 11 | 77 | - | - | 3.21 |
also rode | ||||||||
Alan Johns | 3 | 14 | 14 | 2 | 16 | - | - | 4.57 |
Mike Pither | 3 | 8 | 5 | 1 | 6 | - | - | 3.00 |
Jack Bibby | 5 | 13 | 2 | 0 | 2 | - | - | 0.62 |
Pete Wigley | 3 | 6 | 0 | 0 | 0 | - | - | 0.00 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 18 | 15 | 0 | 3 | 841 | 556 | 30 |
(finished 9th out of 20) | Away | 19 | 5 | 1 | 13 | 701 | 778 | 11 |
Total | 37 | 20 | 1 | 16 | 1542 | 1334 | 41 | |
KO Cup | ||||||||
v Peterborough | 1 Rnd | Lost | A | 35-42 | H | 41-37 | Agg | 76-79 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Paul Woods | 36 | 155 | 389 | 20 | 409 | 10 | 3 | 10.55 |
Steve Naylor | 37 | 155 | 310 | 11 | 321 | 3 | 1 | 8.28 |
Les Rumsey | 36 | 148 | 275 | 17 | 292 | 5 | 2 | 7.89 |
Alan Sage | 26 | 104 | 149 | 29 | 178 | - | 1 | 6.85 |
Laurie Etheridge | 26 | 97 | 125 | 21 | 146 | 1 | 1 | 6.02 |
Mike Pither | 32 | 105 | 116 | 24 | 140 | - | - | 5.33 |
Alan Johns | 36 | 136 | 130 | 40 | 170 | - | - | 5.00 |
Paul Gilbert | 14 | 37 | 30 | 4 | 34 | - | - | 3.68 |
also rode | ||||||||
Tony Brooks | 1 | 3 | 5 | 1 | 6 | - | - | 8.00 |
Paul Hollingsbee | 2 | 5 | 3 | 3 | 6 | - | - | 4.80 |
Jack Bibby | 3 | 8 | 4 | 3 | 7 | - | - | 3.50 |
Trevor Barnwell | 2 | 8 | 6 | 1 | 7 | - | - | 3.50 |
Chris Tritton | 1 | 1 | 0 | 0 | 0 | - | - | 0.00 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 18 | 16 | 0 | 2 | 820.5 | 577.5 | 32 |
(finished 10th out of 19) | Away | 18 | 3 | 0 | 15 | 541 | 855 | 6 |
Total | 36 | 19 | 0 | 17 | 1361.5 | 1432.5 | 38 | |
KO Cup | ||||||||
bye | 1 Rnd | - | - | - | - | - | - | - |
v Boston | 2 Rnd | Lost | H | 42-51 | A | 27-69 | Agg | 69-120 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Barry Thomas | 36 | 163 | 355 | 16 | 371 | 3 | 3 | 9.10 |
Alan Sage | 36 | 158 | 287 | 28 | 315 | 1 | 2 | 7.97 |
Laurie Etheridge | 35 | 132 | 207 | 22 | 229 | - | 2 | 6.94 |
Mike Pither | 36 | 128 | 150.5 | 43 | 193.5 | 1 | 2 | 6.05 |
Trevor Barnwell | 31 | 101 | 124 | 22 | 146 | - | - | 5.78 |
Michael Spinks | 25 | 91 | 100 | 10 | 110 | 2 | - | 4.84 |
Keith Pritchard | 36 | 123 | 116 | 16 | 132 | - | - | 4.29 |
Paul Bosley | 10 | 25 | 12 | 2 | 14 | - | - | 2.24 |
also rode | ||||||||
Paul Hollingsbee | 3 | 8 | 8 | 2 | 10 | - | - | 5.00 |
Ian Fletcher | 1 | 4 | 1 | 0 | 1 | - | - | 1.00 |
Tony Brooks | 1 | 2 | 0 | 0 | 0 | - | - | 0.00 |
Keith Cornell | 1 | 2 | 0 | 0 | 0 | - | - | 0.00 |
Guest (B. Kinning) | 1 | 2 | 1 | 0 | 1 | - | - | 2.00 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 18 | 12 | 0 | 6 | 974 | 744 | 24 |
(finished 15th out of 19) | Away | 18 | 1 | 0 | 17 | 651 | 1070 | 2 |
Total | 36 | 13 | 0 | 23 | 1625 | 1814 | 26 | |
KO Cup | ||||||||
v Rye House | 1 Rnd | Lost | A | 33-62 | H | 25-35 | Agg | 58-97 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Barry Thomas | 37 | 208 | 429 | 26 | 455 | 4 | - | 8.75 |
Trevor Banks | 10 | 42 | 75 | 5 | 80 | - | - | 7.62 |
Michael Spinks | 30 | 137 | 214 | 20 | 234 | - | 1 | 6.83 |
Alan Sage | 38 | 200 | 298 | 26 | 324 | 2 | 1 | 6.48 |
Alan Mogridge | 19 | 94 | 110 | 30 | 140 | - | 2 | 5.96 |
Laurie Etheridge | 38 | 175 | 208 | 40 | 248 | - | - | 5.67 |
Paul Bosley | 38 | 177 | 195 | 36 | 231 | - | 2 | 5.22 |
Mike Pither | 20 | 86 | 84 | 24 | 108 | - | - | 5.02 |
Trevor Barnwell | 6 | 17 | 14 | 1 | 15 | - | - | 3.53 |
Chris Tritton | 17 | 52 | 34 | 8 | 42 | - | - | 3.23 |
Andy Galvin | 6 | 15 | 8 | 1 | 9 | - | - | 2.40 |
also rode | ||||||||
Keith Cornell | 1 | 2 | 0 | 0 | 0 | - | - | 0.00 |
Richard Newnham | 2 | 2 | 0 | 0 | 0 | - | - | 0.00 |
Guest (M. Dixon) | 1 | 5 | 14 | 0 | 14 | - | - | 11.20 |
M | W | D | L | F | A | Pts | ||
NL Record | Home | 17 | 17 | 0 | 0 | 1043 | 585 | 34 |
(finished 3rd out of 18) | Away | 17 | 6 | 0 | 11 | 768.5 | 858.5 | 12 |
Total | 34 | 23 | 0 | 11 | 1811.5 | 1443.5 | 46 | |
KO Cup | ||||||||
v Mildenhall | P Rnd | Lost | A | 41-55 | H | 45-50 | Agg | 86-105 |
Supernational | ||||||||
v Milton Keynes | 1 Rnd | Won | A | 42-54 | H | 70-23 | Agg | 112-80 |
v Middlesbrough | SF | Won | H | 68-28 | A | 49-47 | Agg | 117-75 |
v Newcastle | F | Lost | H | 48-47 | A | 43-53 | Agg | 91-100 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Barry Thomas | 36 | 185 | 429 | 19 | 448 | 4 | 5 | 9.69 |
Paul Bosley | 36 | 179 | 317.5 | 35 | 352.5 | 1 | 3 | 7.88 |
Kevin Teager | 36 | 172 | 282 | 43 | 325 | 2 | 3 | 7.56 |
Andy Galvin | 36 | 141 | 203 | 34 | 237 | - | - | 6.72 |
Alan Sage | 36 | 166 | 227 | 48 | 275 | 1 | - | 6.63 |
Alan Mogridge | 36 | 168 | 233 | 44 | 277 | - | 1 | 6.60 |
Trevor Banks | 32 | 130 | 191 | 19 | 210 | - | - | 6.46 |
also rode | ||||||||
Mark Terry | 4 | 14 | 15 | 3 | 18 | - | - | 5.14 |
M | W | D | L | F | A | Pts | ||
AJL Record | Home | 9 | 7 | 0 | 2 | 95 | 63 | 14 |
(finished 3rd out of 10) | Away | 9 | 3 | 1 | 5 | 62 | 79 | 7 |
Total | 18 | 10 | 1 | 7 | 157 | 142 | 21 | |
M | R | Pts | BP | Tot | CMA | |||
Nigel Sparshott | 17 | 34 | 68 | 4 | 72 | 8.47 | ||
Jack Bibby | 13 | 26 | 44 | 4 | 48 | 7.38 | ||
Paul Hollingsbee | 14 | 28 | 33 | 8 | 41 | 5.86 | ||
Geoff Cable | 6 | 12 | 12 | 3 | 15 | 5.00 | ||
also rode | ||||||||
Barry Etherington | 1 | 2 | 0 | 0 | 0 | 0.00 | ||
M | W | D | L | F | A | Pts | ||
AJL Record | Home | 11 | 9 | 1 | 1 | 127 | 64 | 19 |
(finished 3rd out of 12) | Away | 11 | 5 | 0 | 6 | 89 | 101 | 10 |
Total | 22 | 14 | 1 | 7 | 216 | 165 | 29 | |
M | R | Pts | BP | Tot | CMA | |||
Jack Bibby | 20 | 40 | 83 | 5 | 88 | 8.80 | ||
Paul Hollingsbee | 19 | 38 | 72 | 7 | 79 | 8.32 | ||
Mike Pither | 16 | 32 | 42 | 9 | 51 | 6.38 | ||
also rode | ||||||||
Chris Tritton | 4 | 8 | 8 | 2 | 10 | 5.00 | ||
Tony Brooks | 5 | 10 | 10 | 2 | 12 | 4.80 | ||
Simon Franks | 2 | 4 | 1 | 0 | 1 | 1.00 | ||
M | W | D | L | F | A | Pts | ||
AJL Record | Home | 8 | 7 | 0 | 1 | 83 | 55 | 14 |
(finished 7th out of 9) | Away | 8 | 0 | 0 | 8 | 50 | 87 | 0 |
Total | 16 | 7 | 0 | 9 | 133 | 142 | 14 | |
M | R | Pts | BP | Tot | CMA | |||
Tony Brooks | 13 | 26 | 48 | 2 | 50 | 7.69 | ||
Chris Tritton | 12 | 22 | 22 | 9 | 31 | 5.64 | ||
Martin Goodwin | 10 | 19 | 22 | 2 | 24 | 5.05 | ||
also rode | ||||||||
Mike Pither | 2 | 4 | 11 | 0 | 11 | 11.00 | ||
Paul Hollingsbee | 4 | 8 | 18 | 0 | 18 | 9.00 | ||
Keith Pritchard | 1 | 2 | 3 | 1 | 4 | 8.00 | ||
Jack Bibby | 3 | 6 | 8 | 1 | 9 | 6.00 | ||
Steve Brooker | 1 | 2 | 1 | 1 | 2 | 4.00 | ||
Dean Barton | 1 | 2 | 0 | 0 | 0 | 0.00 | ||
M | W | D | L | F | A | Pts | ||
SJL Record | Home | 6 | 6 | 0 | 0 | 107 | 34 | 12 |
Champions | Away | 5 | 2 | 1 | 2 | 53 | 64 | 5 |
(finished 1st out of 7) | Total | 11 | 8 | 1 | 2 | 160 | 98 | 17 |
M | R | Pts | BP | Tot | Mx full | Mx pd | CMA | |
Mark Terry | 11 | 32 | 76 | 4 | 80 | 3 | 2 | 10.00 |
Richard Newnham | 11 | 25 | 36 | 9 | 45 | - | 3 | 7.20 |
Nick Smith | 9 | 17 | 22 | 4 | 26 | - | 1 | 6.12 |
also rode | ||||||||
Brad Dowsett | 5 | 12 | 25 | 7 | 32 | - | 4 | 10.67 |
Dave Gentry | 1 | 1 | 1 | 0 | 1 | - | - | 4.00 |
Casino 770 Avis 2020
The premier destination for modern art in Northern Sweden. Open from 10 AM to 6 PM every day during the summer months.
“Cyborgs, as the philosopher Donna Haraway established, are not reverent. They do not remember the cosmos.”
With seven floors of striking architecture, UMoMA shows exhibitions of international contemporary art, sometimes along with art historical retrospectives. Existential, political and philosophical issues are intrinsic to our programme. As visitor you are invited to guided tours artist talks, lectures, film screenings and other events with free admission
The exhibitions are produced by UMoMA in collaboration with artists and museums around the world and they often attract international attention. UMoMA has received a Special Commendation from the European Museum of the Year, and was among the top candidates for the Swedish Museum of the Year Award as well as for the Council of Europe Museum Prize.
Casino 770 Avis 2019
Become a Member and Get Exclusive Offers!
Members get access to exclusive exhibits and sales. Our memberships cost $99.99 and are billed annually.