Pilots View
Tuesday, February 2, 2021 14 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
---|---|---|---|---|---|---|
D 01:00 | PS | 138E | AXEL MAERSK (PPX)(confirmed) | M | ||
D 09:00 | MO | IGM | M/Y LUMIERE | |||
A 14:00 | MO | P12TB | BETTY K VII | HEMP | 14:30 | |
D 17:00 | PS | PA | SYMPHONY OF THE SEAS | |||
D 17:00 | SS | P5 G | MARINER OF THE SEAS | |||
Wednesday, February 3, 2021 45 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
A 05:00 | SS | 160W | SEABOARD OCEAN | M | 05:30 | 07:00 |
A 06:00 | SS | 143W | SEABOARD PATRIOT | M | 06:30 | 08:00 |
A 07:00 | SS | PA | LIBERTY OF THE SEAS | 07:30 | ||
A 08:00 | SS | 171 | AS SAVANNA | M | 08:30 | 08:00 |
D 09:00 | SS | P9 B | NORWEGIAN GEM | |||
D 14:00 | SS | 171 | AS SAVANNA | M | ||
D 18:00 | SS | PA | LIBERTY OF THE SEAS | |||
D 18:00 | SS | 160W | SEABOARD OCEAN | M | ||
D 21:00 | SS | 143W | SEABOARD PATRIOT | M | ||
Thursday, February 4, 2021 82 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
A 01:30 | PS | 127.5E | CMA CGM LA TRAVIATA (PPX) | M | 02:00 | 07:00 |
A 05:00 | PS | 132W | MAERSK ERIE (PPX) | M | 05:30 | 08:00 |
A 06:00 | SS | 110W | REGULA | M | 06:30 | 08:00 |
A 07:00 | PS | PA | HARMONY OF THE SEAS | 07:30 | ||
A 13:00 | SS | 143W | CFS PANJANG | M | 13:30 | 15:00 |
A 14:10 | PS | 110W | MSC ALTAMIRA (PPX) | M | 14:40 | 19:00 |
A 15:00 | PS | 127W | ASTRID SCHULTE (PPX) | M | 15:30 | 19:00 |
D 17:00 | SS | 110W | REGULA | M | ||
D 17:00 | PS | PA | HARMONY OF THE SEAS | |||
A 22:00 | SS | 160W | OKEE ANN MARI | M | 22:30 | 00:00 |
Friday, February 5, 2021 57 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
D 01:00 | SS | 143W | CFS PANJANG | M | ||
D 03:30 | PS | 127.5E | CMA CGM LA TRAVIATA (PPX) | M | ||
A 05:00 | SS | TBA | BF LETICIA | M | 05:30 | 08:00 |
A 05:00 | MO | TBA | OOCL EUROPE (PPX) | M | 05:30 | 08:00 |
A 05:00 | PS | PD | CARNIVAL HORIZON | 05:30 | ||
D 06:00 | PS | 110W | MSC ALTAMIRA (PPX) | M | ||
A 07:00 | PS | P9 B | NORWEGIAN GEM | 07:30 | ||
D 07:00 | PS | 127W | ASTRID SCHULTE (PPX) | M | ||
D 07:00 | PS | 132W | MAERSK ERIE (PPX) | M | ||
A 08:30 | PS | 119W | CMA CGM TANCREDI (PPX) | M | 09:00 | 13:00 |
D 17:00 | SS | TBA | BF LETICIA | M | ||
D 17:00 | SS | 160W | OKEE ANN MARI | M | ||
Saturday, February 6, 2021 14 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
D 01:00 | MO | TBA | OOCL EUROPE (PPX) | M | ||
D 03:30 | PS | 119W | CMA CGM TANCREDI (PPX) | M | ||
A 06:00 | SS | 171 | AS SAVANNA | M | 06:30 | 08:00 |
D 18:00 | SS | 171 | AS SAVANNA | M | ||
D 20:00 | PS | PD | CARNIVAL HORIZON | |||
Sunday, February 7, 2021 43 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
A 05:00 | MO | TBA | BUXCLIFF (PPX) | M | 05:30 | 08:00 |
A 06:00 | SS | 171 | AS SABRINA | M | 06:30 | 08:00 |
A 06:00 | SS | 160W | SEABOARD ATLANTIC | M | 06:30 | 08:00 |
A 06:00 | SS | 143W | DIANA J | M | 06:30 | 08:00 |
D 21:00 | SS | 143W | DIANA J | M | ||
D 21:00 | SS | 160W | SEABOARD ATLANTIC | M | ||
D 21:00 | SS | 171 | AS SABRINA | M | ||
Monday, February 8, 2021 11 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
D 01:00 | MO | TBA | BUXCLIFF (PPX) | M | ||
A 18:00 | SS | 171 | AS SAMANTA | M | 18:30 | 19:00 |
Tuesday, February 9, 2021 1 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
D 05:00 | SS | 171 | AS SAMANTA | M | ||
Thursday, February 11, 2021 21 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
A 05:00 | SS | 110W | JANINA | M | 05:30 | 07:00 |
D 17:00 | SS | 110W | JANINA | M | ||
Sunday, February 28, 2021 1 | ||||||
Time | ST | Berth | Vessel | Tug | Line | Labor |
D 16:00 | PS | P9 B | NORWEGIAN GEM |
A Pilot’s View The first time battle-proven pilot Bill Fell flew in a Sikorsky X2 Technology ™ helicopter, he knew the rotary wing game had changed. The pilot flying the aircraft will disconnect the autopilot and fly the last 1,000 feet by hand and land the aircraft manually. Landing an aircraft at London Heathrow takes some serious concentration. With so many other aircraft around, it’s imperative that pilots adhere to the instructions given to them by ATC.
File photo - An F-35A Lightning II Joint Strike Fighter takes off on a training sortie at Eglin Air Force Base, Florida in this March 6, 2012 file photo. (REUTERS/U.S. Air Force photo/Randy Gon/Handout)
Lockheed Martin F-35 Pilot Billie Flynn is a former F-18 Pilot who flew attack missions over Serbia. Here he gives a pilot's view of war in the F-35.
On F-35 Stealth
Flynn: 'Stealth contributes to the survivability of the platform. The only way to achieve that survivability is to build an aircraft that is stealthy from the word 'go' -- from the very beginning. The fuel is carried internally, 18,000 pounds of gas in an F-35A and 20,000 pounds of gas in an F-35C. The antennas are embedded into the skin of the airplane and every sensor is flush mounted into the airplane. This allows us to fly with less drag than any legacy platform, go farther and remain on station - and be survivable.
...... One of the most fascinating parts of the F-35 is how every hinge, every panel, every fastener and every bolt is closed back up when we are done with the maintenance of the airplane. Every time we take off in an F-35, we are in that stealth, non-visible configuration. We designed it so the stealth robustness will be maintained over many decades.'
NAVY ARMS UNMANNED ATTACK DRONE BOATS WITH WEAPONS, GUNS AND MISSILES
On Real-Time Combat Networking
Flynn: 'One of the best capabilities of the F-35 is our capability to see and detect everything that exists over the ground the sea and in the air and share that information through our Multi-function Advanced Data Link, we call it MADL. We can share information from one F-35 to the next. Everyone in our formation sees what everyone else sees. Situational awareness is more elaborate and more comprehensive than anything we could have imagined in a legacy airplane. We see everything out there and share it.'
On Automatic Ground Collision Avoidance
Pilot View Friends
Flynn: 'One of the most interesting developments with the F-35 is the integration of automatic ground collision avoidance into the aircraft. We've learned through implementing it in the F-16 fleet that it saves lives and what may be billions of dollars worth of aircraft. As we looked to the future, we knew we needed this capability for the F-35. As we speak we are accelerating the testing and implementation of Automatic Ground Collision Avoidance into the F-35.'
Pilots View During Turbulence
On F-35 Flying into 2070s
Pilots View Amesbury
Flynn: 'One of the interesting things about 5th Gen capability is the effectiveness and survivability compared to any legacy platforms. The F-22 and F-35 are orders of magnitude more effective in missions and more survivable against any defense. As we look forward, we are enhancing capabilities inside this jet and integrating new weapons to make us effective in the high threat environments we know we may have to face in the future. We are certainly not standing still with this aircraft. We know we have to push the technologies to maximize what the F-35 can do.'